Launch
| Announced | 2024, June |
| Status | Available. Released 2024, September |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 |
| Speed | HSPA, LTE |
Body
| Dimensions | 164.35 x 74.6 x 7.75 mm |
| Weight | 176 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP54, dust and splash resistant |
Display
| Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
| Size | 6.78 inches, (~93.8% screen-to-body ratio) |
| Resolution | 1080 x 2436 pixels |
| Protection | Corning Gorilla Glass |
Platform
| OS | Android 14, XOS 14 |
| Chipset | MediaTek Helio G99 Ultimate |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
Memory
| Card slot | Unspecified |
| Internal | 256 GB UFS 2.2 |
| RAM | 8 GB LPDDR4X |
| Variant | 8GB 256GB |
Main camera
| Triple | 108 MP, f/1.9, (wide), 1/1.52″, PDAF 2 MP, f/2.4 2 MP |
| Features | Quad-LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera
| Single | 32 MP, f/2.2, (wide), 1/3.1″ |
| Features | Dual-LED flash |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | No Tuned by JBL 24-bit/192kHz Hi-Res audio |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| GPS | GPS |
| NFC | Yes |
| FM radio | Wireless FM radio |
| USB | USB Type-C 2.0, OTG |
| Infrared port |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Charging | 33W wired, FastCharge2.0, 50% in 31 min (advertised) 20W wireless (MagCharge) |
More
| Made by | China |
| Color | Obsidian Black, Vintage Green |
| Models | X6850B |

Electric Shavers
Hair Dryer
Hair Trimmers
Smart Watch
Earbuds
Xiaomi
Smart Home
Blender & Grinder
Android Apps
PC Software


Reviews
Clear filtersThere are no reviews yet.